<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michelle weinberg is here. &#187; collaboration</title>
	<atom:link href="http://michelleweinberg.com/blog/category/collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelleweinberg.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 17:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Color Us Well</title>
		<link>http://michelleweinberg.com/blog/2010/02/18/color-us-well/</link>
		<comments>http://michelleweinberg.com/blog/2010/02/18/color-us-well/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:02:54 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Artists & Designers]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/?p=539</guid>
		<description><![CDATA[A coloring book with pages by artists &#8211; for kids in hospitals. And you don&#8217;t need to stay in the lines&#8230; Check out their website.]]></description>
			<content:encoded><![CDATA[<p>A coloring book with pages by artists &#8211; for kids in hospitals. And you don&#8217;t need to stay in the lines&#8230; Check out their <a href="http://www.coloruswell.com">website</a>.</p>
<p><a href="http://michelleweinberg.com/blog/wp-content/uploads/2010/02/ColorMeWell1.jpg"><img class="alignnone size-full wp-image-542" title="ColorMeWell" src="http://michelleweinberg.com/blog/wp-content/uploads/2010/02/ColorMeWell1.jpg" alt="" width="432" height="559" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2010/02/18/color-us-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of Shadow Canopy, commissioned by Miami-Dade Art in Public Places</title>
		<link>http://michelleweinberg.com/blog/2010/01/08/installation-of-shadow-canopy-commissioned-by-miami-dade-art-in-public-places/</link>
		<comments>http://michelleweinberg.com/blog/2010/01/08/installation-of-shadow-canopy-commissioned-by-miami-dade-art-in-public-places/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 17:38:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/?p=473</guid>
		<description><![CDATA[Handmade pigmented cement tile being laid at Miami-Dade County&#8217;s new GSA facility.]]></description>
			<content:encoded><![CDATA[<p>Handmade pigmented cement tile being laid at Miami-Dade County&#8217;s new GSA facility.</p>
<div id="attachment_474" class="wp-caption alignnone" style="width: 442px"><a href="http://michelleweinberg.com/blog/wp-content/uploads/2010/01/GSAweb2.jpg"><img class="alignnone size-full wp-image-475" title="GSAweb2" src="http://michelleweinberg.com/blog/wp-content/uploads/2010/01/GSAweb2.jpg" alt="GSAweb2" width="432" height="356" /></a><a href="http://michelleweinberg.com/blog/wp-content/uploads/2010/01/GSAweb1.jpg"><img class="size-full wp-image-474" title="GSAweb1" src="http://michelleweinberg.com/blog/wp-content/uploads/2010/01/GSAweb1.jpg" alt="3000 sq ft 12&quot; pigmented cement tiles" width="432" height="324" /></a><p class="wp-caption-text">3000 sq ft 12&quot; pigmented cement tiles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2010/01/08/installation-of-shadow-canopy-commissioned-by-miami-dade-art-in-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Norway&#8230;July 2009</title>
		<link>http://michelleweinberg.com/blog/2009/07/12/in-norway/</link>
		<comments>http://michelleweinberg.com/blog/2009/07/12/in-norway/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:00:03 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[exhibition design]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[surface design]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/?p=327</guid>
		<description><![CDATA[New works were created and exhibited in Brusand, Norway, at Nordisk kunst Plattform, a unique and original alternative space run by artistic/curatorial team Elizabeth Croft and Jan Kjetil Bjorheim. The workspace is a disused train station building, each room papered in a patterned vintage wallpaper. Travel was supported by an Artist Access Grant from Tigertail [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-330" title="brusand-studio-view11" src="http://michelleweinberg.com/blog/wp-content/uploads/2009/07/brusand-studio-view11-1024x768.jpg" alt="brusand-studio-view11" width="430" height="323" /></p>
<p>New works were created and exhibited in Brusand, Norway, at <a href="http://www.nkplattform.no/" target="_blank">Nordisk kunst Plattform</a>, a unique and original alternative space run by artistic/curatorial team <a href="http://www.elizabethcroft.net/" target="_blank">Elizabeth Crof</a>t and <a href="http://www.jankjetil.net/" target="_blank">Jan Kjetil Bjorheim</a>. The workspace is a disused train station building, each room papered in a patterned vintage wallpaper. Travel was supported by an Artist Access Grant from <a href="http://www.tigertail.org">Tigertail Productions</a> in Miami.</p>
<div id="attachment_340" class="wp-caption alignnone" style="width: 406px"><img class="size-full wp-image-340" title="Wasted-Youth-web" src="http://michelleweinberg.com/blog/wp-content/uploads/2009/07/Wasted-Youth-web.jpg" alt="Wasted Youth, 2009" width="396" height="522" /><p class="wp-caption-text">Wasted Youth, 2009</p></div>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2009/07/12/in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polychrome Affinities on view thru Dec 15, 08</title>
		<link>http://michelleweinberg.com/blog/2008/12/03/polychrome-affinities-on-view-thru-dec-15-08/</link>
		<comments>http://michelleweinberg.com/blog/2008/12/03/polychrome-affinities-on-view-thru-dec-15-08/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:15:50 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Artists & Designers]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2008/12/03/polychrome-affinities-on-view-thru-dec-15-08/</guid>
		<description><![CDATA[Rainbow Plaza, a 18&#8242; x 40&#8242; mural by Michelle Weinberg, is part of the exhibition &#8220;Polychrome Affinities&#8221;. Large-scale works by Weinberg, Guerra de la Paz and Magali Wilensky were created for the Miami-Dade Main Library&#8217;s 2nd Floor exhibition space.]]></description>
			<content:encoded><![CDATA[<p><a href='http://michelleweinberg.com/blog/2008/12/03/polychrome-affinities-on-view-thru-dec-15-08/rainbow-plazajpg/' rel='attachment wp-att-291' title='rainbow-plaza.jpg'><img src='http://michelleweinberg.com/blog/wp-content/uploads/2008/12/rainbow-plaza.jpg' alt='rainbow-plaza.jpg' /></a></p>
<p>Rainbow Plaza, a 18&#8242; x 40&#8242; mural by Michelle Weinberg, is part of the exhibition &#8220;Polychrome Affinities&#8221;. Large-scale works by Weinberg, Guerra de la Paz and Magali Wilensky were created for the Miami-Dade Main Library&#8217;s 2nd Floor exhibition space. </p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2008/12/03/polychrome-affinities-on-view-thru-dec-15-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants in the City</title>
		<link>http://michelleweinberg.com/blog/2008/12/03/giants-in-the-city/</link>
		<comments>http://michelleweinberg.com/blog/2008/12/03/giants-in-the-city/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:02:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2008/12/03/giants-in-the-city/</guid>
		<description><![CDATA[I can&#8217;t explain. I just wanted to see it on the street, giant and filled with air. Part of Giants in the City, a project of www.artformz.net]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t explain. I just wanted to see it on the street, giant and filled with air. Part of Giants in the City, a project of <a href="http://www.artformz.net">www.artformz.net</a></p>
<p><a href="http://www.artformz.net"></a><br />
<a title="joy-lo-res.jpg" rel="attachment wp-att-305" href="http://michelleweinberg.com/blog/2008/12/03/giants-in-the-city/joy-lo-resjpg/"><img src="http://michelleweinberg.com/blog/wp-content/uploads/2009/02/joy-lo-res.jpg" alt="joy-lo-res.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2008/12/03/giants-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weinberg apartment, by Carolyn Swiszcz</title>
		<link>http://michelleweinberg.com/blog/2008/10/16/weinberg-apartment-by-carolyn-swiszcz/</link>
		<comments>http://michelleweinberg.com/blog/2008/10/16/weinberg-apartment-by-carolyn-swiszcz/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:16:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Artists & Designers]]></category>
		<category><![CDATA[Check out]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2008/10/16/weinberg-apartment-by-carolyn-swiszcz/</guid>
		<description><![CDATA[Yes, my crib, immortalized. On view at Girls&#8217; Club, Fort Lauderdale, in &#8220;Under the Influence&#8221;. Visit www.cjsstudio.com to go to the artist&#8217;s site.]]></description>
			<content:encoded><![CDATA[<p>Yes, my crib, immortalized. On view at <a href="http://www.girlsclubcollection.org">Girls&#8217; Club</a>, Fort Lauderdale, in &#8220;Under the Influence&#8221;. Visit <a href="http://www.cjsstudio.com">www.cjsstudio.com</a> to go to the artist&#8217;s site. </p>
<p><a href='http://michelleweinberg.com/blog/2008/10/16/weinberg-apartment-by-carolyn-swiszcz/swiszcz-apartmentjpg/' rel='attachment wp-att-285' title='swiszcz-apartment.jpg'><img src='http://michelleweinberg.com/blog/wp-content/uploads/2008/10/swiszcz-apartment.jpg' alt='swiszcz-apartment.jpg' /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2008/10/16/weinberg-apartment-by-carolyn-swiszcz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPO Archive at Freedom Tower</title>
		<link>http://michelleweinberg.com/blog/2007/12/04/ipo-archive-at-freedom-tower/</link>
		<comments>http://michelleweinberg.com/blog/2007/12/04/ipo-archive-at-freedom-tower/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 16:41:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[moving pictures]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2007/12/04/ipo-archive-at-freedom-tower/</guid>
		<description><![CDATA[Â  In conjunction with Miami Contemporary Artists: Creating a Scene, the IPO Archive is on view. IPO, the ground-breaking company that&#8217;s forging a new economics of art or the 21st Century, has staged some memorable events in Miami, its headquarters. Among them, IPO Launch at Scope Fair 2004, Bored Room at Miami Light Project in [...]]]></description>
			<content:encoded><![CDATA[<p>Â <a href="http://michelleweinberg.com/blog/2007/12/04/ipo-archive-at-freedom-tower/ipo-archivejpg/" rel="attachment wp-att-240" title="ipo-archive.jpg"><img src="http://michelleweinberg.com/blog/wp-content/uploads/2007/12/ipo-archive.jpg" alt="ipo-archive.jpg" /></a></p>
<p>In conjunction with <a href="http://miamicontemporaryartists.com">Miami Contemporary Artists:</a> Creating a Scene, the IPO Archive is on view. <a href="http://ipo-worldwide.com">IPO</a>, the ground-breaking company that&#8217;s forging a new economics of art or the 21st Century, has staged some memorable events in Miami, its headquarters. Among them, IPO Launch at Scope Fair 2004, Bored Room at <a href="http://miamilightproject.org">Miami Light Project</a> in 2005, Satellite Office at <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendID=188756017">801 Projects</a> in 2006, and numerous products throughout its history. Participate in Interdisciplinary Pollinating Overlap, IPO&#8217;s trademarked questionnaire designed to encourage collaboration among artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2007/12/04/ipo-archive-at-freedom-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unswept Floor maquette exhibited at ArtsPark, Hollywood, FL</title>
		<link>http://michelleweinberg.com/blog/2007/12/03/unswept-floor-maquette-exhibited-at-artspark-hollywood-fl/</link>
		<comments>http://michelleweinberg.com/blog/2007/12/03/unswept-floor-maquette-exhibited-at-artspark-hollywood-fl/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 18:13:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[surface design]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2007/12/03/unswept-floor-maquette-exhibited-at-artspark-hollywood-fl/</guid>
		<description><![CDATA[This 30&#8243; x 60&#8243; sample, composed of glazed ceramic tile and marble, is on view at Arts Park in Young Circle, Hollywood. Unswept Floor has been commissioned by the Greater Hollywood Arts Foundation for installation on the park premises. The eventual installation will be a permanent part of the Park&#8217;s facility, and it will represent [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://michelleweinberg.com/blog/2007/12/03/unswept-floor-maquette-exhibited-at-artspark-hollywood-fl/maquette-lower-for-web1jpg/' rel='attachment wp-att-238' title='maquette-lower-for-web1.jpg'><img src='http://michelleweinberg.com/blog/wp-content/uploads/2007/12/maquette-lower-for-web1.jpg' alt='maquette-lower-for-web1.jpg' /></a></p>
<p>This 30&#8243; x 60&#8243; sample, composed of glazed ceramic tile and marble, is on view at Arts Park in Young Circle, Hollywood. Unswept Floor has been commissioned by the Greater Hollywood Arts Foundation for installation on the park premises. The eventual installation will be a permanent part of the Park&#8217;s facility, and it will represent refuse dropped casually by park visitors and passersby. The design is a contemporary interpretation of the ancient mosaic Unswept Room at Hadrian&#8217;s villa in Rome.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2007/12/03/unswept-floor-maquette-exhibited-at-artspark-hollywood-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dining by Design in Boston</title>
		<link>http://michelleweinberg.com/blog/2007/10/27/dining-by-design-in-boston/</link>
		<comments>http://michelleweinberg.com/blog/2007/10/27/dining-by-design-in-boston/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 21:39:17 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[surface design]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2007/10/27/dining-by-design-in-boston/</guid>
		<description><![CDATA[In conjunction with the annual Design Industry Foundation Fighting Aids (DIFFA), these decals for dinner plates are in production! Part of a collaborative effort with artist Bob Baileyand designer Mark Christofi.]]></description>
			<content:encoded><![CDATA[<p><a href='http://michelleweinberg.com/blog/2007/10/27/dining-by-design-in-boston/diffa-platesjpg/' rel='attachment wp-att-213' title='diffa-plates.jpg'><img src='http://michelleweinberg.com/blog/wp-content/uploads/2007/10/diffa-plates.jpg' alt='diffa-plates.jpg' /></a></p>
<p>In conjunction with the annual Design Industry Foundation Fighting Aids <a href="http://www.diffa.org/">(DIFFA)</a>, these decals for dinner plates are in production! Part of a collaborative effort with artist <a href="http://artstrand.com/bailey/bailey.html">Bob Bailey</a>and designer <a href="http://www.christofiinteriors.com">Mark Christofi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2007/10/27/dining-by-design-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picturopolis</title>
		<link>http://michelleweinberg.com/blog/2007/04/13/picturopolis/</link>
		<comments>http://michelleweinberg.com/blog/2007/04/13/picturopolis/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 20:36:42 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://michelleweinberg.com/blog/2007/04/13/picturopolis/</guid>
		<description><![CDATA[Artists Neil Bender, Elisabeth Condon and Michelle Weinberg focus their polymorphous painting and installation strategies at the crossroads of an individual and collective cityscape. Their private maniasâ€”for signage, crooked geometries, interlocking modules, apocalyptic wallpapers, and imaginary terrains â€“ are united by a common obsession with pattern, vivid color, the jetsam and flotsam of commercial and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="imagelink" href="http://michelleweinberg.com/blog/wp-content/uploads/2007/04/picturopolis-invite-for-web.jpg" title="picturopolis-invite-for-web.jpg"><img id="image160" src="http://michelleweinberg.com/blog/wp-content/uploads/2007/04/picturopolis-invite-for-web.jpg" alt="picturopolis-invite-for-web.jpg" /></a></p>
<p>Artists Neil Bender, Elisabeth Condon and Michelle Weinberg focus their polymorphous painting and installation strategies at the crossroads of an individual and collective cityscape. Their private maniasâ€”for signage, crooked geometries, interlocking modules, apocalyptic wallpapers, and imaginary terrains â€“ are united by a common obsession with pattern, vivid color, the jetsam and flotsam of commercial and popular culture, and a constantly shifting pictorial space. Bender&#8217;s flowers and body parts fuse with Bataillian lushness. Weinberg&#8217;s Indian miniature-like urban vistas destabilize the familiar, and Condon&#8217;s spontaneous gestures and Seussian trees propagate a florid, backyard exoticism. These three distinct artistic sensibilities open hallucinatory channels and invite viewers to access the way in which contemporary life is stylized and fantasized via pictures.</p>
<p>Picturopolis opens to the public upstairs at the Newton Building, at 3901 NE 2nd Avenue, on Saturday, April 14, 2007, 7-10pm in conjunction with the Design District Second Saturday event, and remains on view through Sunday, April 29th. Sponsored by DACRA through an open call to artists, Picturopolis represents recent work by Bender, Condon and Weinberg. The collective exhibition encompasses drawing and painting on numerous surfaces, collages and wall installation that will mimic the geography of the urban landscape â€“from garden to cityscape, and the social structures they inspire.</p>
<p><a class="imagelink" href="http://michelleweinberg.com/blog/wp-content/uploads/2007/04/Visit-Picturopolis-for-web1.jpg" title="Visit-Picturopolis-for-web1.jpg"><img id="image162" src="http://michelleweinberg.com/blog/wp-content/uploads/2007/04/Visit-Picturopolis-for-web1.jpg" alt="Visit-Picturopolis-for-web1.jpg" /></a><br />
Visit Picturopolis, 2007   gouache on paper, 18&#8243; x 14&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://michelleweinberg.com/blog/2007/04/13/picturopolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
